Tableaux Expertises Techniques
Développement Logiciel
Software Development | 15 et plus d’expérience dans le design et le développement d’applications utilisant la technologie Orientée-Objet et patrons de conception. Expérimenté en programmation scientifique utilisant OO / C ++, bibliothèques numériques, techniques de programmation pour les problèmes de performances. |
Architecture and Design | Experienced in Object-Oriented architecture integration using design patterns to develop reusable software component or module (particularly targeting scientific software application) in large scale systems as well as smaller stand-alone systems. |
Software development process | Experienced in the use of Agile, SCRUM approaches to the software lifecycle to release quality products on time. Use and conduct code peer revues to establish best practices among team. |
Best practices | Utilize proven design patterns, custom libraries/components, and 3rd party libraries, to produce highly modular and quality code. |
Langages de Programmation
Language | Advanced | Intermediate | Basic | Status |
C++ | 15 years | Utilise présentement | ||
C++11/14/17 | 5 years | Utilise présentement | ||
Java | 1 year | Used a year ago | ||
Perl | 2 years | Used 4 years ago | ||
FORTRAN 90/95 | 7 years | Used 4 years ago | ||
STL C++ 11/14/17 | 4 years | Utilise présentement | ||
Mathematica, R | 3 years | Utilise présentement | ||
Object-Oriented programming | 10 years | Utilise présentement |
Simulation et Programmation Scientifique
Technology | Field | Application domain | Status |
Numerical Simulation programming | Coded advanced CFD numerical algorithms in Computational physics | Transfer technology project (University-Industry) in Open Channel Flow simulation | Many years ago |
Physics Algorithm programming | Developed a physics modeling library.for a variety of applications | Medical simulation and defense domain (map projection global positioning system) | currently applied |
Math programming | Linear algebra, 3D API | currently applied physics 3D simulation as well | Used 2 years ago |
3D programming | 3rd party API based on OpenGLCAE in-house library | used in the defense domain and virtual reality. physics 3D modeling | Used 2 years ago |
Video Streaming | GStreamer GNU | Transportation video surveillance | 1 year ago |
Image processing | Halcon imaging | Sawmill industry defect tracking algo | 5 years ago |
… | … |
Librairies et Pratiques
Technology | Library | Status |
Unit test | Google unit test, VS unit test framework | Utilise présentement |
Scientific library | Numerical Recipes in C++, Boost Ublas, Std | Utilise présentement |
Object-Oriented programming | Standard Library | Utilise présentement |
3D modeling | OSG (Open Scene Graph), OpenGL, Autodesk FBX | Used 2 years ago |
GUI Development | QT and QML, Java Swing, Win32 API | Utilise présentement |
Agile, Scrum, Kanban | Jira, Rallye, Azure DevOps | Utilise présentement |
Boost | Pointer container, string algorithm, algorithm adaptor, … | Utilise présentement |
UML | Enterprise Architect | Utilise présentement |
Documentation | Doxygen, markdown, pandoc, Latex | Utilise présentement |
IDE | VS, Netbeans, eclipse, visual studio code | Utilise présentement |