Tableaux Expertises Techniques
Langages de Programmation
| Language | Avancé | Intermédiaire | Débutant | Status |
| C++ | 15 années | Utilisé présentement | ||
| C++11/14/17 | 5 années | Utilisé présentement | ||
| Java | 1 an | Utilisé 2 ans passé | ||
| Perl | 2 années | Utilisé 5 ans passé | ||
| FORTRAN 90/95 | 7 années | Utilisé 5 ans passé | ||
| STL C++ 11/14/17 | 4 années | Utilisé présentement | ||
| Mathematica, R | 3 années | Utilisé présentement | ||
| programmation Objet-Orienté | 12 années | Utilisé présentement |
Simulation et Programmation Scientifique
| Technologie | Domaine | Application | Status |
| Simulation Numérique | Programmé des algorithmes physique en mécanique des fluides | Projet de transfert technologique (Université-Industrie) hydro-électricité | plusieurs années passées |
| Algorithme Physique | Développé une application de modélisation physique | Simulation médical, défense, modélisation physique | utilisé présentement |
| Programmation Mathématique | algèbre Linéaire , 3D API | développé une librairie de math 3D (physique 3D modélisation corps rigide) | Utilisé 2 années passées |
| Programmation 3D | 3rd party API based on OpenGLCAE in-house library | application militaire, réalité virtuelle et jeux vidéo | utilisé présentement |
| Video Streaming | GStreamer GNU librairie | vidéo surveillance domaine du transport | utilisé 2 années passe |
| Image processing | Halcon imaging API | scierie (bois d’oeuvre) algorithme détection imperfection | plusieurs années passées |
| … | … |
Librairies et Pratiques
| Technologie | Librarie | Status |
| Unit test | Google unit test, VS unit test framework | Utilisé présentement |
| Scientific library | Numerical Recipes in C++, Boost Ublas, Std | Utilisé présentement |
| Object-Oriented programming | Standard Library | Utilisé présentement |
| 3D modeling | OSG (Open Scene Graph), OpenGL, Autodesk FBX | Utilisé 2 années passées |
| GUI Development | QT and QML, Java Swing, Win32 API | Utilisé présentement |
| Agile, Scrum, Kanban | Jira, Rallye, Azure DevOps | Utilisé présentement |
| Boost | Pointer container, string algorithm, algorithm adaptor, … | Utilisé présentement |
| UML | Enterprise Architect | Utilisé présentement |
| Documentation | Doxygen, markdown, pandoc, Latex | Utilisé présentement |
| IDE | VS, Netbeans, eclipse, visual studio code | Utilisé présentement |
